ENOLOGY AND BEER
Everything you need for brewery and wine production. Our kettles, wine tanks and mashing beer products are entirely manufactured in 304 stainless steel to ensure strongness, ease of cleaning and hygiene. Different accessories are available on request.
Code | l | cm |
---|---|---|
MBA70050/E | 50 | 8Kw |
MBA70100/E | 100 | 11Kw |
Group Dimensions | Mash Pot Capacity | Gas Power | Total Weight | GAS | SAFETY | |
cm | l | kW | Kg | Code | Code | |
---|---|---|---|---|---|---|
![]() |
40×35 + 20 cm h fornello | 43 | 9,5 | 18 | GA903540 | GA803540 |
40×50 + 20 cm h fornello | 62 | 9,5 | 21 | GA905040 | GA805040 | |
![]() |
20x20x10 h | – | 2,5 | 1,2 | FGD91200 | FGD81200 |
30x30x15 h | – | 6 | 2,6 | FGD91210 | FGD81210 | |
40x40x20 h | – | 9,5 | 4,5 | FGD91220 | FGD81220 |
304 STAINLESS STEEL
KETTLE GROUP
KETTLE GROUP
The group is composed of: burner, furnace, cauldron, airtight lid and condenser. Perfect for boiling, spirits and for extracting essential oils.
– GAS: with gas tap
– SECURITY: with gas tap, it prevents accidental switching off
– PILOT: with gas tap and pilot light, it prevents accidental switching off

Kettle Diameter | Kettle Capacity | Group Dimensions (L x P x H) | Total Weight | GAS | SAFETY | PILOT |
cm | l | cm | Kg | Code | Code | Code |
---|---|---|---|---|---|---|
45 | 36 | 54x48x85 | 30 | GR942045 | GR842045 | GR742045 |
50 | 55 | 59x53x85 | 34 | GR942050 | GR842050 | GR742050 |
55 | 71 | 64x58x85 | 37 | GR942055 | GR842055 | GR742055 |
60 | 90 | 69x63x94 | 42 | GR942060 | GR842060 | GR742060 |
Equipments:
Each product is characterised by a conical bottom structure and it is provided with a specific valve; the CSP container is also equipped with a float.
On our products can be applied the following accessories:
1 – Dipstick;
2 – Faucet;
3 – Inspection door.
It is also possible to apply more specific and personalized accessories.
Diameter | Height | Capacity | TANKS | CONTAINER | VATS |
cm | cm | q | Code | Code | Code |
---|---|---|---|---|---|
65 | 103 | 2 | CST20302 | – | – |
65 | 126 | 3 | CST20303 | CST20203 | CST20103 |
80 | 126 | 4 | CST20304 | CST20204 | CST20104 |
80 | 140 | 5 | CST20305 | CST20205 | CST20105 |
80 | 165 | 6 | CST20306 | CST20206 | CST20106 |
90 | 165 | 8 | CST20308 | CST20208 | CST20108 |
100 | 165 | 10 | CST20310 | CST20210 | CST20110 |
100 | 190 | 12 | CST20312 | CST20212 | CST20112 |
115 | 190 | 15 | CST20315 | CST20215 | CST20115 |
130 | 190 | 20 | CST20320 | CST20220 | CST20120 |
BEER FERMENTER WITH 60° CONICAL BOTTOM
AISI 304 stainless steel conical 60° trunk fermenter with removable support feet, lid with gasket and and sealing band and double beer drain. Ideal for homebrewers in search of a quality product.
CODE | CAPACITY | DIMENSIONS |
---|---|---|
FRM00050 | 50 litres | Ø 400 conical 60° |
FRM00100 | 100 litres | Ø 450 conical 60° |
