ORGANIC AGRICULTURE
ORGANIC AGRICULTURE
In this section you will find our selection of pots and kettles, perfect for all kinds of food but particularly suitable for organic food and biological ingredients.
Perfect for meat, main courses and dishes that need a slow cooking without sticking to the bottom of the pot, such as polenta, jam or vegetables.
Simple stainless steel kettles 304
Perfect for the food industry, especially suitable for meat, main courses, cheese, vegetables, balsamic vinegar and also for pet food.
The multi-gas kettles group is available in 4 versions:
– GAS: with gas tap
– SECURITY: with gas tap, it prevents accidental switching off
– PILOT: with gas tap and pilot light, it prevents accidental switching off
– THERMOSTAT: with gas tap, pilot light and probe for temperature control, it prevents accidental switching off
Kettle Diameter | Kettle Capacity | Group Dimensions | Total Weight | GAS | SAFETY | PILOT | THERMOSTAT |
cm | l | cm | kg | Code | Code | Code | Code |
---|---|---|---|---|---|---|---|
40 | 27 | 54x48x75 | 14 | GR930040 | GR830040 | GR730040 | GR730040/TE |
45 | 36 | 59x53x75 | 15,5 | GR930045 | GR830045 | GR730045 | GR730045/TE |
50 | 55 | 64x58x75 | 18,5 | GR930050 | GR830050 | GR730050 | GR730050/TE |
55 | 71 | 69x63x85 | 22 | GR930055 | GR830055 | GR730055 | GR730055/TE |
60 | 90 | 74x68x85 | 24 | GR930060 | GR830060 | GR730060 | GR730060/TE |
65 | 115 | 79x73x85 | 28,5 | GR930065 | GR830065 | GR730065 | GR730065/TE |
70 | 142 | 84x78x85 | 33 | GR930070 | GR830070 | GR730070 | GR730070/TE |
80 | 200 | 94x88x90 | 41 | GR930080 | GR830080 | GR730080 | GR730080/TE |
85 | 230 | 105x99x90 | 45,5 | GR930085 | GR830085 | GR730085 | GR730085/TE |
90 | 330 | 104x98x90 | 56 | GR930090 | GR830090 | GR730090 | GR730090/TE |
100 | 470 | 118x108x110 | 68 | GR930100 | GR830100 | GR730100 | GR730100/TE |
304 STAINLESS STEEL KETTLES GROUP WITH DOUBLE INNER CHAMBER IN OIL BATH
Perfect for food industry, especially marmalades, jam, polenta and generally all that kind of delicate food that can stick to the pot.
The kettles group is available in 4 versions:
– GAS: with gas tap
– SECURITY: with gas tap, it prevents accidental switching off
– PILOT: with gas tap and pilot light, it prevents accidental switching off
– THERMOSTAT: with gas tap, pilot light and probe for temperature control, it prevents accidental switching off
Kettle Diameter | Kettle Capacity | Group Dimensions | Total Weight | GAS | SAFETY | PILOT | THERMOSTAT |
cm | l | cm | kg | Codie | Code | Code | Code |
---|---|---|---|---|---|---|---|
45 | 36 | 59x53x75 | 33 | GR941045 | GR841045 | GR741045 | GR741045/TE |
50 | 55 | 64x58x75 | 36 | GR941050 | GR841050 | GR741050 | GR741050/TE |
55 | 71 | 69x63x75 | 44 | GR941055 | GR841055 | GR741055 | GR741055/TE |
60 | 90 | 74x68x85 | 50 | GR941060 | GR841060 | GR741060 | GR741060/TE |
65 | 115 | 79x73x85 | 55 | GR941065 | GR841065 | GR741065 | GR741065/TE |
70 | 142 | 84x78x85 | 66 | GR941070 | GR841070 | GR741070 | GR741070/TE |
80 | 200 | 94x88x90 | 89 | GR941080 | GR841080 | GR741080 | GR741080/TE |
85 | 230 | 99x93x90 | 110 | GR941085 | GR841085 | GR741085 | GR741085/TE |
90 | 330 | 104x98x90 | 117 | GR941090 | GR841090 | GR741090 | GR741090/TE |
100 | 390 | 118x108x110 | 130 | GR941100 | GR841100 | GR741100 | GR741100/TE |
304 STAINLESS STEEL PASTEURISER
Built entirely of AISI 304 stainless steel with high heat exchange coil and HIGH POWER gas burner. It allows fast, perfect pasteurisation of fruit juices and food liquids in general.
GROUP WITH INSULATED FURNACE
+ Gas safety device + Pilot + Piezoelectric ignition
Code | Liters | Ø cm |
---|---|---|
GR7492755 | 71 | 55 |
304 STAINLESS STEEL POT WITH MIXER
Perfect for the food industry, especially suitable for meat, main courses, cheese, vegetables, balsamic vinegar and also for pet food.
AISI 304 stainless steel pot with extremely thick bottom and side product discharge, combined with mixer lid with adjustable speed scraper blade in PTFE, ideal for delicate and dense food, allows perfect cooking while preventing food from burning or sticking.
Code | Liters | Diameter | Height |
---|---|---|---|
PNT2817M | 17 | 280 mm | 280 mm |
PNT3225M | 25 | 320 mm | 320 mm |
PNT3636M | 36 | 360 mm | 360 mm |
PNT4050M | 50 | 400 mm | 400 mm |
PNT4571M | 71 | 450 mm | 450 mm |
PNT5098M | 98 | 500 mm | 500 mm |
PNT60155M | 155 | 600 mm | 550 mm |
THICK COPPER CAULDRON
Capacity l | Code |
---|---|
20 | PCU32040 |
30 | PCU32045 |
40 | PCU32050 |
50 | PCU32055 |
75 | PCU32060 |
115 | PCU32065 |
140 | PCU32070 |
200 | PCU32080 |
230 | PCU32085 |
330 | PCU32090 |
470 | PCU320100 |
304 STAINLESS STEEL PRESS
Dimensions cm | Code |
---|---|
43x25x103 | TCH70025 |
ALUMINIUM LAMP HOLDER
Dimensions cm | Code |
---|---|
Ø 27 | LUX27001 |
Ø 32 | LUX32003 |
304 STAINLESS STEEL MANUAL DOSING MACHINE
Code | Litres | Diameter | Height |
---|---|---|---|
ACC95025 | 25 | 500 mm | 900 mm |
304 STAINLESS STEEL BOILING POTS
Code | Litres | Diameter | Height |
---|---|---|---|
PNT60030 | 22 | 300 mm | 315 mm |
PNT60035 | 31 | 350 mm | 330 mm |
PNT60040 | 43 | 400 mm | 350 mm |
PNT60440 | 50 | 400 mm | 400 mm |
PNT60540 | 62 | 400 mm | 500 mm |
Code | Diameter |
---|---|
CPX00030 | 300 mm |
CPX00035 | 350 mm |
CPX00040 | 400 mm |
304 STAINLESS STEEL POTS IN OIL BATH
Code | Litres | Diameter | Height |
---|---|---|---|
PNO64015 | 15 | 300 mm | 250 mm |
PNO64024 | 24 | 350 mm | 250 mm |
PNO64032 | 32 | 350 mm | 330 mm |
Codice | Diametro |
---|---|
CPX00030 | 300 mm |
CPX00035 | 350 mm |