BURNERS
Our catalog offers a wide range of burners, that can be even mounted on our products. These burners are provided with a high-power flame, that uniformly distribute the temperature ensuring a great strenght and wear resistance.
We divided them on form, size and combustion power.
LOW POWER
CIRCULAR BURNER MOD. BGC
Power | Overall Dimensions | Total Weights | GAS | SAFETY | PILOT | THERMOSTAT |
kW | cm | Kg | Code | Code | Code | Code |
---|---|---|---|---|---|---|
8 | Ø 39×6 | 1,5 | BGC90040 | BGC80040 | BGC70040 | BGC70040/TE |
11 | Ø 50×6 | 1,7 | BGC90060 | BGC80060 | BCG70060 | BCG70060/TE |
14 | Ø 68×6 | 2,1 | BGC90080 | BGC80080 | BGC70080 | BGC70080/TE |
CIRCULAR BURNER GROUP FGC
Power | Overall Dimensions | Total Weight | GAS | SAFETY | PILOT | THERMOSTAT |
kW | cm | Kg | Code | Code | Code | Code |
---|---|---|---|---|---|---|
8 | Ø 39×20 | 3,5 | FGC90040 | FGC80040 | FGC70040 | FGC70040/TE |
11 | Ø 50×20 | 4,5 | FGC90060 | FGC80060 | FGC70060 | FGC70060/TE |
14 | Ø 68×20 | 6,0 | FGC90080 | FGC80080 | FGC70080 | FGC70080/TE |
RECTANGULAR BURNER MOD. BGR
Power | Dimensions (L x P x H) | Total Weight | GAS | SAFETY | PILOT |
kW | cm | Kg | Code | Code | Code |
---|---|---|---|---|---|
8 | 45x29x3 | 1,8 | BGR93050 | BGR83050 | BGR73050 |
10 | 45x40x3 | 2,3 | BGR94050 | BGR84050 | BGR74050 |
12 | 62x40x3 | 2,8 | BGR94060 | BGR84060 | BGR74060 |
GAS COOKERS WITH CHROME TRIM
Power | Dimensions (L x P x H) | Total Weight | GAS | SAFETY | PILOT |
kW | cm | Kg | Code | Code | Code |
---|---|---|---|---|---|
2,5 | 21x21x12 | – | FGD91200 | FGD81200 | FGD71200 |
6,0 | 30x30x17 | – | FGD91210 | FGD81210 | FGD71210 |
9,2 | 40x40x20 | – | FGD91220 | FGD81220 | FGD71220 |
HIGH POWER
CIRCULAR BURNER MOD. BGC
Power | Overall Dimensions | Spokes | Total Weight | PILOT | THERMOSTAT |
kW | cm | n° | kg | Code | Code |
---|---|---|---|---|---|
24 | Ø 45x35x10 h | 22 | 4 | BGC72445 | BGC72445/TE |
26 | Ø 55x45x10 h | 22 | 5,5 | BGC72655 | BGC72655/TE |
35 | Ø 74x55x10 h | 22 | 7 | BGC73585 | BGC73585/TE |
CIRCULAR BURNER GROUP FGC
Potenza | Ingombri | Raggi | Peso totale | PILOTA | TERMOSTATO |
kW | cm | n° | Kg | Codice | Codice |
---|---|---|---|---|---|
24 | Ø 45x35x20 h | 22 | 6 | FGC72445 | FGC72445/TE |
26 | Ø 55x45x20 h | 22 | 7,5 | FGC72655 | FGC72655/TE |
35 | Ø 74x55x20 h | 22 | 9 | FGC73585 | FGC73585/TE |
BURNER WITH CAST IRON AND VOLCANIC PLATES
RECTANGULAR GAS BURNER WITH CAST IRON PLATES SUPPORT
Plate Support | Power | Cast Iron Plate Support Dimensions | GAS | SAFETY | PILOT |
cm | kW | cm | Code | Code | Code |
---|---|---|---|---|---|
37×56 | 8 | 64×40 | BGR93056 | BGR83056 | BGR73056 |
SMOOTH OR LINED CAST IRON PLATES
Plate Dimensions | Surface Treatment Type | Total Weight | |
cm | cm | Kg | Code |
---|---|---|---|
64×40 | Smooth glazed | 18 | XGL26640 |
64×40 | Striped glazed | 18 | XGR36440 |
RECTANGULAR GAS BURNER COMPATIBLE WITH NATURAL STONES
Burner | Power | Natural Stone Support Dimensions | GAS | SAFETY | PILOT |
cm | kW | cm | Code | Code | Code |
---|---|---|---|---|---|
29×45 | 8 | 40×50 | BGR93050.d2 | BGR83050.d2 | BGR73050.d2 |
29×56 | 8 | 40×60 | BGR93056.d1 | BGR83056.d1 | BGR73056.d1 |
40×56 | 10 | 50×60 | BGR94056.d3 | BGR84056.d3 | BGR74056.d3 |
MULTIPLE RECTANGULAR GAS BURNER
304 stainless steel multiple burner perfect for heating large surfaces, connected with a single gas supply.
Burners | Power | Surface to be heated – Dimensions | SAFETY | PILOT | |
n° | kW | cm | Code | Code | |
---|---|---|---|---|---|
2 | 16 | 80×60 | BG2R83050 | BG2R73050 | |
2 | 18 | 80×65 | BG2R83056 | BG2R73056 | |
2 | 20 | 80×70 | BG2R83060 | BG2R73060 | |
2 | 20 | 100×60 | BG2R84050 | BG2R74050 | |
2 | 22 | 100×65 | BG2R84056 | BG2R74056 | |
2 | 24 | 100×70 | BG2R84060 | BG2R74060 | |
3 | 24 | 120×60 | BG3R83050 | BG3R73050 | |
3 | 27 | 120×65 | BG3R83056 | BG3R73056 | |
3 | 30 | 120×70 | BG3R83060 | BG3R73060 | |
3 | 30 | 150×60 | BG3R84050 | BG3R74050 | |
3 | 33 | 150×65 | BG3R84056 | BG3R74056 | |
3 | 36 | 150×70 | BG3R84060 | BG3R74060 |